🥳 10th GUILD CLASH RESULTS!! 🥳
We hit the double digits, baby!
The GUILD CLASH has finished!
(Cortez Voice)* Let's check out how you did!
HANGING BY A THREAD
| Spaceguild | Score |
| E.D.E.N. | 368 |
| Pizza | 360 |
| Raiders Justice | 311 |
IN SHOCK
| Spaceguild | Score |
| On Target | 177 |
| KALAKA RED | 163 |
| Barney Wiki | 146 |
A BREATH OF HOPE
| Spaceguild | Score |
| Pizza | 210 |
| Barney Wiki | 198 |
| CONTRA | 168 |
A FISTFUL OF SAND
| Spaceguild | Score |
| E.D.E.N. | 242 |
| Barney Wiki | 218 |
| Pizza | 169 |
THE ENEMY WITHIN
| Spaceguild | Score |
| Raiders Justice | 225 |
| E.D.E.N. | 174 |
| Crash and Burn | 112 |
THIS WEEK, the competition will take place in the following MAPS:
- HANGING BY A THREAD
- SHORT-FUSED
- NO RESERVATIONS
- A WEAPON FROM THE PAST
- THE BEAST'S LAIR
Good luck Spacelords!

