🏆 11th GUILD CLASH RESULTS!! 🏆
E.D.E.N almost made HISTORY here!
The GUILD CLASH has finished!
(Cortez Voice)* Let's check out how you did!
HANGING BY A THREAD
| SPACEGUILD | SCORE |
| Pizza | 439 |
| E.D.E.N. | 438 |
| On Target | 285 |
SHORT-FUSED
| SPACEGUILD | SCORE |
| E.D.E.N. | 289 |
| Pizza | 136 |
| Barney Wiki | 88 |
NO RESERVATIONS
| SPACEGUILD | SCORE |
| E.D.E.N. | 325 |
| The Space Wolves | 122 |
| Barney Wiki | 115 |
A WEAPON FROM THE PAST
| SPACEGUILD | SCORE |
| E.D.E.N. | 384 |
| Raiders Justice | 232 |
| Barney Wiki | 136 |
THE BEAST'S LAIR
| SPACEGUILD | SCORE |
| E.D.E.N. | 384 |
| Raiders Justice | 232 |
| Barney Wiki | 136 |
THIS WEEK, the competition will take place in the following MAPS:
- HANGING BY A THREAD
- THE MOUSE AND THE SNAKE
- WHITE NOISE
- UPSIDE DOWN
- MIND OVER MATTER
Good luck Spacelords!

