😲 3rd GUILD CLASH RESULTS!! 😲
Focus Pocus!
The GUILD CLASH has finished!
(Cortez Voice)* Let's check out how you did!
HANGING BY A THREAD
| Spaceguild | Score |
| Active Warriors | 359 |
| Raiders Justice | 330 |
| On Target | 294 |
SHORT-FUSED
| Spaceguild | Score |
| E.D.E.N | 273 |
| On Target | 250 |
| (LEGENDS) | 185 |
NO RESERVATIONS
| Spaceguild | Score |
| E.D.E.N | 242 |
| On Target | 214 |
| KFC | 182 |
A WEAPON FROM THE PAST
| Spaceguild | Score |
| E.D.E.N | 387 |
| (LEGENDS) | 174 |
| Raiders Justice | 158 |
THE BEAST'S LAIR
| Spaceguild | Score |
| Barney Wiki | 238 |
| E.D.E.N | 226 |
| (LEGENDS) | 174 |
THIS WEEK, the competition will take place in the following MAPS:
- HANGING BY A THREAD
- THE MOUSE AND THE SNAKE
- WHITE NOISE
- UPSIDE DOWN
- MIND OVER MATTER
Good luck Spacelords!

